Monocrystalline Solar modules

  
  Description  |  Product benefits  |  Product features  |  Product manuals  |  Certification 
Description
We design, develop, manufacture and sell  variety of monocrystalline modules ranging from 5 W to 290 W in power output, built to general specifications for use in a wide range of on-grid and off-grid residential, commercial, industrial and other solar power generation systems.
To assemble solar modules, we interconnect multiple solar cells by taping and stringing the cells into a desired electrical configuration. The interconnected cells are laid out, laminated in a vacuum, cured by heating and then packaged in a protective light-weight aluminum frame. Once sealed, our solar modules become weatherproofed and are able to withstand high levels of ultraviolet radiation and moisture.
Our 170W series modules conform to IEC61215 and IEC61730 electrical and quality standards. With continuous commitment to research and design, our engineers work every day to improve quality, efficiency and reliability of our modules. Manufactured under ISO9001 and ISO14000 certified conditions, our modules are engineered to withstand extreme temperatures and harsh weather conditions. 
> Top
Product benefits
Applies to commercial, residential and utility scale applications
Easily installed ground, roof, building face or tracking system
Smart choice for on-grid and off-grid applications
Reduces electricity bill and creates energy independence
Modular, no moving parts, fully scalable and easily installed
Reliable and virtually maintenance-free power generation
Helps environment by reducing air, water and land pollution
Provides clean, quiet and reliable electricity generation
Increases resale value of the property the day installed
> Top
Product features
High powered modules from 165W to 290W, providing solutions for variety of applications.
All modules designed and manufactured at an ISO 9001 certified and ISO14000 factory.
Modules are IEC61730 safety rated for high wind pressure, hail impact, snow load and fire.
Integrated bypass diodes to protect the solar cell circuit from hot spots during partial shadowing.
Anodized aluminum frame improves load resistance capabilities for heavy wind loads.
Our module technology ensures there are no problems of water freezing and warping.
Low power tolerance of +/-3% helps higher output power, by reducing module string mismatch losses.
Two crystalline cell technologies with efficiencies up to 17.25%: High efficiency 125x125mm cells as well as new 156x156mm cells for improved performance and reliability.
Highly transparent, low-iron, and tempered glass and antireflective coating increases energy yield.
New eco-friendly packaging minimizes cardboard waste and requires less transportation and storage space.
> Top
Product manuals
Series Modules Module Type Peak Power(Wp) Vmp(V) Imp(A) Weight(Kg) Size(mm) download
PLM-005 Series PLM-005/12 5 17.1 0.29 0.8 210*310 down
PLM-010 Series PLM-010/12 10 17.5 0.57 1.5 440*280 down
PLM-020 Series PLM-020/12 20 17.5 1.14 2.1 624*285 down
PLM-035 Series PLM-035/12 35 16.7 2.09 4 625*533 down
PLM-030/12 35 15.9 1.89 4 625*533 down
PLM-040/12 40 17.5 2.28 4 625*533 down
PLM-050 Series PLM-045/12 45 16.6 2.72 6 860*541 down
PLM-050/12 50 17.1 2.92 6 860*541 down
PLM-055/12 55 17.9 3.09 6 860*541 down
PLM-060/12 60 18.4 3.27 6 860*541 down
PLM-080 Series PLM-065/12 65 16.3 4.00 7.5 1195*541 down
PLM-070/12 70 17.0 4.11 7.5 1195*541 down
PLM-080/12 80 17.5 4.56 7.5 1195*541 down
PLM-075/12 75 17.1 4.38 7.5 1195*541 down
PLM-085/12 85 18.0 4.73 7.5 1195*541 down
PLM-090/12 90 18.4 4.90 7.5 1195*541 down
PLM-110 Series PLM-095/12 95 17.1 5.57 12 810*1061 down
PLM-100/12 100 17.1 5.84 12 810*1061 down
PLM-105/12 105 17.4 6.04 12 810*1061 down
PLM-110/12 110 17.9 6.16 12 810*1061 down
PLM-120/12 120 18.4 6.54 12 810*1061 down
PLM-170 Series PLM-145/24 145 33.8 4.29 16 1580*808 down
PLM-150/24 150 34.3 4.37 16 1580*808 down
PLM-155/24 155 34.5 4.49 16 1580*808 down
PLM-160/24 160 35.0 4.58 16 1580*808 down
PLM-165/24 165 35.7 4.62 16 1580*808 down
PLM-170/24 170 36.0 4.72 16 1580*808 down
PLM-175/24 175 36.4 4.81 16 1580*808 down
PLM-180/24 180 36.8 4.89 16 1580*808 down
PLM-185/24 185 36.8 5.03 16 1580*808 down
PLM-190/24 190 37.3 5.09 16 1580*808 down
PLM-195/24 195 37.6 5.19 16 1580*808 down
PLM-200/24 200 37.9 5.28 16 1580*808 down
PLM-220 Series PLM-200 200 29.2 6.84 21 1650*992 down
PLM-205 205 29.4 6.96 21 1650*992 down
PLM-210 210 29.6 7.01 21 1650*992 down
PLM-215 215 29.7 7.24 21 1650*992 down
PLM-220 220 29.8 7.38 21 1650*992 down
PLM-225 225 30.2 7.44 21 1650*992 down
PLM-230 230 30.5 7.55 21 1650*992 down
PLM-235 235 30.5 7.69 21 1650*992 down
PLM-240 240 30.7 7.81 21 1650*992 down
PLM-260 Series PLM-250/24 250 34.4 7.28 27 1956*992 down
PLM-260/24 260 34.9 7.46 27 1956*992 down
PLM-270/24 270 35.4 7.60 27 1956*992 down
PLM-280/24 280 35.9 7.73 27 1956*992 down
PLM-290/24 290 36.9 7.86 27 1956*992 down
PLM-300/24 300 37.6 7.98 27 1956*992 down
> Top
Certification
CE PLM005-PLM260(From 5W To 290W)
VDE (IEC61215 &IEC61730) PLM-170 series (From 150W To 185W)
TUV (IEC61215 &IEC61730) PLM-170 series (From 150W To 185W)
UL PLM-170 series(From 150W To 185W)
MCS PLM-170 series(From 150W To 185W)
BPPT PLM-50/12 (50W)and PLM-100/12 (100W)
> Top
Legal Notice | Privacy Statement
@2009-2010 Perlight Solar Co.,Ltd.